<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Competitive Intelligence Without Predictions is Dead</title>
	<atom:link href="http://blog.jthawes.com/2010/04/06/competitive-intelligence-without-predictions-is-dead/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jthawes.com/2010/04/06/competitive-intelligence-without-predictions-is-dead/</link>
	<description>Helping Smart People Think Clearly About Strategy</description>
	<lastBuildDate>Fri, 27 May 2011 09:41:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tom Hawes</title>
		<link>http://blog.jthawes.com/2010/04/06/competitive-intelligence-without-predictions-is-dead/comment-page-1/#comment-759</link>
		<dc:creator>Tom Hawes</dc:creator>
		<pubDate>Wed, 14 Apr 2010 16:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jthawes.com/?p=847#comment-759</guid>
		<description>Joy,

Your comment makes sense to me. Can you give an example?

Tom</description>
		<content:encoded><![CDATA[<p>Joy,</p>
<p>Your comment makes sense to me. Can you give an example?</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy Levin</title>
		<link>http://blog.jthawes.com/2010/04/06/competitive-intelligence-without-predictions-is-dead/comment-page-1/#comment-758</link>
		<dc:creator>Joy Levin</dc:creator>
		<pubDate>Wed, 14 Apr 2010 15:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jthawes.com/?p=847#comment-758</guid>
		<description>To your point that &quot;The challenge for futurists is interpreting broad trends for specific understandings leading to possible actions for near term business&quot;: one way to better inform broad demographic trends is to explore them on a finer level by understanding motivators and behaviors among the target audience groups.  While this type of exploration can get expensive, it is not necessarily so, and the value of the exercise can quickly provide a measurable results and enhance the gathering of competitive intelligence.</description>
		<content:encoded><![CDATA[<p>To your point that &#8220;The challenge for futurists is interpreting broad trends for specific understandings leading to possible actions for near term business&#8221;: one way to better inform broad demographic trends is to explore them on a finer level by understanding motivators and behaviors among the target audience groups.  While this type of exploration can get expensive, it is not necessarily so, and the value of the exercise can quickly provide a measurable results and enhance the gathering of competitive intelligence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Hawes</title>
		<link>http://blog.jthawes.com/2010/04/06/competitive-intelligence-without-predictions-is-dead/comment-page-1/#comment-752</link>
		<dc:creator>Tom Hawes</dc:creator>
		<pubDate>Wed, 07 Apr 2010 19:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jthawes.com/?p=847#comment-752</guid>
		<description>Mark,

I wish that I had thought of the weatherman analogy. Indeed, we want their predictions even as we recall their past failures. Thanks.

Tom</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>I wish that I had thought of the weatherman analogy. Indeed, we want their predictions even as we recall their past failures. Thanks.</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Hawes</title>
		<link>http://blog.jthawes.com/2010/04/06/competitive-intelligence-without-predictions-is-dead/comment-page-1/#comment-751</link>
		<dc:creator>Tom Hawes</dc:creator>
		<pubDate>Wed, 07 Apr 2010 19:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jthawes.com/?p=847#comment-751</guid>
		<description>Ellen,

Nice addition. I have had the same experience and agree that it is a sensitive request (order?). Nevertheless, I think that it can be an important discipline, especially for more senior CI professionals. It forces CI to demonstrate good awareness of the issues faced by management while proposing something that was defensible to them.

Tom</description>
		<content:encoded><![CDATA[<p>Ellen,</p>
<p>Nice addition. I have had the same experience and agree that it is a sensitive request (order?). Nevertheless, I think that it can be an important discipline, especially for more senior CI professionals. It forces CI to demonstrate good awareness of the issues faced by management while proposing something that was defensible to them.</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen Naylor</title>
		<link>http://blog.jthawes.com/2010/04/06/competitive-intelligence-without-predictions-is-dead/comment-page-1/#comment-750</link>
		<dc:creator>Ellen Naylor</dc:creator>
		<pubDate>Wed, 07 Apr 2010 17:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jthawes.com/?p=847#comment-750</guid>
		<description>I would add a point #4, which I was forced to do by my management: make recommendations about what management should do. This made me uncomfortable since it was politically fraught. However, it made me more thoughtful about clearly expressing my interpretations and predictions. I made plenty of mistakes and this 4th step made me stick my neck out further that I liked as I felt that CI was more of a support role than an active one!</description>
		<content:encoded><![CDATA[<p>I would add a point #4, which I was forced to do by my management: make recommendations about what management should do. This made me uncomfortable since it was politically fraught. However, it made me more thoughtful about clearly expressing my interpretations and predictions. I made plenty of mistakes and this 4th step made me stick my neck out further that I liked as I felt that CI was more of a support role than an active one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Johnson</title>
		<link>http://blog.jthawes.com/2010/04/06/competitive-intelligence-without-predictions-is-dead/comment-page-1/#comment-747</link>
		<dc:creator>Mark Johnson</dc:creator>
		<pubDate>Wed, 07 Apr 2010 08:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jthawes.com/?p=847#comment-747</guid>
		<description>ABSOLUTELY!!  

The analogy of the weatherman is comparable.  What use would the flashing radar with brightly colored regions be without the weatherman interpreting the lightning strikes, the sections of heavy rain, the path the storm is taking, and the likelihood of damaging conditions along the pathway?  Are you in a low lying area where flooding is likely?

CI requires a careful review of the evidence, the meaning of the indicators, the course of likely events, and if possible for the particular client, an interpretation of specific risk and/or alternative actions for consideration.</description>
		<content:encoded><![CDATA[<p>ABSOLUTELY!!  </p>
<p>The analogy of the weatherman is comparable.  What use would the flashing radar with brightly colored regions be without the weatherman interpreting the lightning strikes, the sections of heavy rain, the path the storm is taking, and the likelihood of damaging conditions along the pathway?  Are you in a low lying area where flooding is likely?</p>
<p>CI requires a careful review of the evidence, the meaning of the indicators, the course of likely events, and if possible for the particular client, an interpretation of specific risk and/or alternative actions for consideration.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

